Head to head
Face-off
Seat two or three games at the same table. The best value in each row is marked with a star.
90
Shogun Showdown
Ace tier
91
Monster Train 2
✦ Wins the face-off
| Hand | Shogun Showdown | Monster Train 2 |
|---|---|---|
| Score | 90 / 100 · Ace | 91 / 100 · Ace ✦ |
| Strategy depth | 93 | 95 ✦ |
| Luck design | 88 ✦ | 86 |
| Replay | 88 | 96 ✦ |
| Style | 88 ✦ | 86 |
| Value | 94 ✦ | 90 |
| Luck share | 15% · Pure skill | 30% · Skill-led |
| Mechanic | ♠ Deckbuilders | ♠ Deckbuilders |
| Steam price | $14.99 ✦ | $24.99 |
| Typical playtime | ~20 h | ~30 h |
| Price per hour | $0.75 ✦ | $0.83 |
| Steam Deck | Verified | Verified |
Sit down with Shogun Showdown if
You want a game where every win and loss is clearly on you.
Read the review →Sit down with Monster Train 2 if
You love planning several turns ahead and breaking a game with a combo you found yourself.
Read the review →